CRYSTAL PARK ACADEMICS
Academics
The following are the compulsory subjects for the phases below but learners have a choice as to the first additional language (FAL). The offering of a first additional language depends on the number of learners taking it (minimum 20)
Scroll left and right to view full table below
Foundation phase (grade 1 – 3) |
Intermediate phase (grade 4 – 6) |
Senior phase (grade 7 -9) |
English Home Language | English Home Language | English Home Language |
*First Additional Language | *First Additional Language | *First Additional Language |
Mathematics | Mathematics | Mathematics |
Life Skills | Natural Sciences & Technology | Natural Sciences |
Life Skills (Creative Arts, Personal & Social well-being and Physical Education | Economic and Management Sciences | |
Social Sciences | Life Orientation (includes Physical Education | |
Technology | ||
Social Sciences | ||
Creative Arts |
Subject choices offered at ACUDEO College Crystal Park for FET phase effective 2021
Scroll left and right to view full table below
SUBJECT GROUP | SUBJECT | REQUIREMENTS |
HOME LANGUAGE * | English | |
FIRST ADDITIONAL LANGUAGE (FAL) * | Afrikaans | |
MATHEMATICS * | Mathematics | Minimum 50% average in Gr 9 Electronic Tutor Costs additional |
Mathematical Literacy | ||
HUMANITIES * | Life Orientation | |
SCIENCES | Life Sciences | |
Physical Sciences | Minimum 50% average in Maths & Nat Sciences Gr 9 | |
BUSINESS, COMMERCE & MANAGEMENT STUDIES | Business Studies | |
Arts | Drama | |
MANUFACTURING, ENGINEERING & TECHNOLOGY | Information Technology | |
Engineering Graphics & Design | Additional once-off costs |
* Compulsory
PLEASE NOTE: While the schools endeavour to offer all the subjects as stated above, elective subjects will only be offered if 20 (twenty) or more learners have indicated that they wish to take the subject.